SampleBank

1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23

Sample Center Length
BeadPot bp-BeadPot01 36 27548
bp-BeadPot02 37 30709
bp-BeadPot03 38 47903
bp-BeadPot04 39 50252
bp-BeadPot05 40 49897
bp-BeadPot06 41 35881
bp-BeadPot07 42 32452
bp-BeadPot08 43 39830
bp-BeadPot09 44 32914
bp-BeadPot10 45 36808
bp-BeadPot11 46 47338
bp-BeadPot12 47 47034
bp-BeadPot13 48 47067
bp-BeadPot14 49 25521
bp-BeadPot15 50 24537
bp-BeadPot16 51 26161
bp-BeadPot17 52 21105
bp-BeadPot18 53 37626
bp-BeadPot19 54 38332
bp-BeadPot20 55 94317
bp-BeadPot21 56 71490
bp-BeadPot22 57 22899
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Bell be-TempleBell 01 36 134494
be-TempleBell 02 37 271791
be-TempleBell 03 38 227160
be-TempleBell 04 39 28287
be-TempleBell 05 40 142880
be-TempleBell 06 41 238160
be-TempleBell 07 42 304906
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Bells/Wood bl-Bells/Wood 01 36 27331
bl-Bells/Wood 02 37 18851
bl-Bells/Wood 03 38 17384
bl-Bells/Wood 04 39 22295
bl-Bells/Wood 05 40 23080
bl-Bells/Wood 06 41 78133
bl-Bells/Wood 07 42 37562
bl-Bells/Wood 08 43 37561
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
BellStick bs-BellStick01 36 48359
bs-BellStick02 37 79635
bs-BellStick03 38 43534
bs-BellStick04 39 39067
bs-BellStick05 40 48685
bs-BellStick06 41 47467
bs-BellStick07 42 69300
bs-BellStick08 43 66880
bs-BellStick09 44 77990
bs-BellStick10 45 77078
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Belltree bt-Belltree 01 36 510951
bt-Belltree 02 37 505241
bt-Belltree 03 38 488498
bt-Belltree 04 39 367972
bt-Belltree 05 40 306659
bt-Belltree 06 41 359514
bt-Belltree 07 42 449020
bt-Belltree 08 43 373355
bt-Belltree 09 44 493317
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Cabasa ca-Cabasa01 36 28629
ca-Cabasa02 37 18363
ca-Cabasa03 38 36019
ca-Cabasa04 39 35993
ca-Cabasa05 40 28344
ca-Cabasa06 41 39361
ca-Cabasa07 42 49212
ca-Cabasa08 43 41215
ca-Cabasa09 44 22083
ca-Cabasa10 45 39337
ca-Cabasa11 46 25633
ca-Cabasa12 47 42080
ca-Cabasa13 48 29037
ca-Cabasa14 49 23697
ca-Cabasa15 50 24243
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Cowbell BigRoom cb-CowBellBi 10 36 52654
cb-CowBellBi 11 37 18468
cb-CowBellBi 12 38 41439
cb-CowBellBi 13 39 24919
cb-CowBellBig 1 40 30629
cb-CowBellBig 2 41 17070
cb-CowBellBig 3 42 37242
cb-CowBellBig 4 43 12217
cb-CowBellBig 5 44 17356
cb-CowBellBig 6 45 28214
cb-CowBellBig 7 46 19368
cb-CowBellBig 8 47 22430
cb-CowBellBig 9 48 24676
cb-CowBellBigRm 49 17098
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
DeadMetalShaker sh-DeadMetSh 10 36 16470
sh-DeadMetSh 11 37 5085
sh-DeadMetSh 12 38 12377
sh-DeadMetSh 13 39 6153
sh-DeadMetSh 14 40 5265
sh-DeadMetSh 15 41 12608
sh-DeadMetSh 16 42 9683
sh-DeadMetSh 17 43 5478
sh-DeadMetSh 18 44 13177
sh-DeadMetSh 19 45 33601
sh-DeadMetSh 20 46 21787
sh-DeadMetSh 21 47 23247
sh-DeadMetSh 22 48 25885
sh-DeadMetSh 23 49 25759
sh-DeadMetSh 24 50 31192
sh-DeadMetSh 25 51 16149
sh-DeadMetSh 26 52 24474
sh-DeadMetSh 27 53 26343
sh-DeadMetSh 28 54 136863
sh-DeadMetSh 29 55 23552
sh-DeadMetSh 30 56 25642
sh-DeadMetSh 31 57 41207
sh-DeadMetSh 32 58 41855
sh-DeadMetSh 33 59 21329
sh-DeadMetSh 34 60 4610
sh-DeadMetSh 35 61 23956
sh-DeadMetSh 36 62 4984
sh-DeadMetSh 37 63 25116
sh-DeadMetSh 38 64 32962
sh-DeadMetSh 39 65 30959
sh-DeadMetSh 40 66 41825
sh-DeadMetSha 1 67 15512
sh-DeadMetSha 2 68 16987
sh-DeadMetSha 3 69 16570
sh-DeadMetSha 4 70 16573
sh-DeadMetSha 5 71 17288
sh-DeadMetSha 6 72 18949
sh-DeadMetSha 7 73 3665
sh-DeadMetSha 8 74 12294
sh-DeadMetSha 9 75 5713
sh-DeadMetShake 76 20419
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
DonkeyRattle dr-DonkeyRatt 1 36 67631
dr-DonkeyRatt 2 37 57103
dr-DonkeyRatt 3 38 88815
dr-DonkeyRatt 4 39 25027
dr-DonkeyRatt 5 40 31060
dr-DonkeyRatt 6 41 23723
dr-DonkeyRatt 7 42 20493
dr-DonkeyRatt 8 43 25468
dr-DonkeyRatt 9 44 85089
dr-DonkeyRattle0 45 66943
dr-DonkeyRattle1 46 84693
dr-DonkeyRattle2 47 145403
dr-DonkeyRat 23 48 138375
dr-DonkeyRat 22 49 140041
dr-DonkeyRat 21 50 130462
dr-DonkeyRat 20 51 94029
dr-DonkeyRat 19 52 103846
dr-DonkeyRat 18 53 92701
dr-DonkeyRat 17 54 123626
dr-DonkeyRat 16 55 134812
dr-DonkeyRat 15 56 109101
dr-DonkeyRat 14 57 104261
dr-DonkeyRat 13 58 81826
dr-DonkeyRat 12 59 66642
dr-DonkeyRat 11 60 65181
dr-DonkeyRat 10 61 83105
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Maracas sh-Maracas 01 36 49436
sh-Maracas 02 37 54743
sh-Maracas 03 38 58043
sh-Maracas 04 39 25417
sh-Maracas 05 40 19462
sh-Maracas 06 41 77087
sh-Maracas 07 42 105535
sh-Maracas 08 43 114516
sh-Maracas 09 44 56698
sh-Maracas 10 45 42983
sh-Maracas 11 46 63961
sh-Maracas 12 47 58931
sh-Maracas 13 48 68709
sh-Maracas 14 49 37703
sh-Maracas 15 50 16736
sh-Maracas 16 51 33235
sh-Maracas 17 52 9330
sh-Maracas 18 53 20820
sh-Maracas 19 54 10379
sh-Maracas 20 55 18617
sh-Maracas 21 56 29017
sh-Maracas 22 57 60721
sh-Maracas 23 58 23611
1.2.3.4.5.6.7.8.9.10.
11.
12.13.14.15.16.17.
18.19.20.21.22.23
     
MetallicRattle mr-MetalicRattle 36 44009
mr-MetalicRat 1 37 45718
mr-MetalicRat 2 38 33381
mr-MetalicRat 3 39 46044
mr-MetalicRat 4 40 41878
mr-MetalicRat 5 41 17650
mr-MetalicRat 6 42 22927
mr-MetalicRat 7 43 97316
mr-MetalicRat 8 44 130826
mr-MetalicRat 9 45 104270
mr-MetalicRa 10 46 45947
mr-MetalicRa 11 47 43692
mr-MetalicRa 12 48 52097
mr-MetalicRa 13 49 23162
mr-MetalicRa 14 50 23314
mr-MetalicRa 15 51 114172
mr-MetalicRa 16 52 29731
mr-MetalicRa 17 53 37101
mr-MetalicRa 18 54 36409
mr-MetalicRa 19 55 41255
mr-MetalicRa 20 56 78578
mr-MetalicRa 21 57 113371
mr-MetalicRa 22 58 80531
mr-MetalicRa 23 59 135024
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     

MetalMaracas mm-MetalMaraca 1 36 42919
mm-MetalMaraca 0 37 164969
mm-MetalMarac 9 38 52831
mm-MetalMarac 8 39 53232
mm-MetalMarac 7 40 56410
mm-MetalMarac 6 41 90411
mm-MetalMarac 5 42 111581
mm-MetalMarac 4 43 184991
mm-MetalMarac 3 44 60273
mm-MetalMarac 2 45 58891
mm-MetalMarac 1 46 264288
mm-MetalMara 13 47 47127
mm-MetalMara 12 48 52426
mm-MetalMara 11 49 62786
mm-MetalMara 10 50 58807
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Keys mt-KeyTree 01 36 401998
mt-KeyTree 02 37 1411239
mt-Keys 01 38 213402
mt-Keys 02 39 133777
mt-Keys 03 40 56538
mt-Keys 04 41 37512
mt-Keys 05 42 40398
mt-Keys 06 43 154969
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
MetalShaker sh-MetalShaker 0 36 81188
sh-MetalShaker 1 37 28619
sh-MetalShaker 2 38 20571
sh-MetalShake 9 39 18915
sh-MetalShake 8 40 65394
sh-MetalShake 7 41 80869
sh-MetalShake 6 42 82939
sh-MetalShake 5 43 78504
sh-MetalShake 4 44 64512
sh-MetalShake 3 45 23433
sh-MetalShake 2 46 63944
sh-MetalShake 1 47 91859
sh-MetalShak 19 48 70325
sh-MetalShak 18 49 45214
sh-MetalShak 17 50 37266
sh-MetalShak 16 51 32484
sh-MetalShak 15 52 21400
sh-MetalShak 14 53 51479
sh-MetalShak 13 54 32957
sh-MetalShak 12 55 21083
sh-MetalShak 11 56 22716
sh-MetalShak 10 57 31037
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
MetalShoes mr-MetalShoes01 36 15170
mr-MetalShoes02 37 23247
mr-MetalShoes03 38 20992
mr-MetalShoes04 39 20637
mr-MetalShoes05 40 27212
mr-MetalShoes06 41 30779
mr-MetalShoes07 42 29591
mr-MetalShoes08 43 19752
mr-MetalShoes09 44 22615
mr-MetalShoes10 45 24373
mr-MetalShoes11 46 25868
mr-MetalShoes12 47 39513
mr-MetalShoes13 48 57554
mr-MetalShoes14 49 54472
mr-MetalShoes15 50 74519
ms-MetalShoes16 51 24556
ms-MetalShoes17 52 33161
ms-MetalShoes18 53 25389
ms-MetalShoes19 54 43441
ms-MetalShoes20 55 41322
ms-MetalShoes21 56 41824
ms-MetalShoes22 57 25291
ms-MetalShoes23 58 42834
ms-MetalShoes24 59 49045
ms-MetalShoes25 60 45865
ms-MetalShoes26 61 39240
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
RustyRattle me-RustyRattle10 36 41224
me-RustyRattle11 37 39410
me-RustyRattle12 38 48436
me-RustyRattle13 39 69678
me-RustyRattle14 40 100188
me-RustyRattle15 41 23832
me-RustyRattle16 42 30212
me-RustyRattle17 43 38177
me-RustyRattle18 44 18804
me-RustyRattle19 45 22777
me-RustyRattle20 46 26080
me-RustyRattle21 47 37503
me-RustyRattle22 48 31991
me-RustyRattle23 49 41692
me-RustyRattle24 50 21863
me-RustyRattle25 51 104510
me-RustyRattle26 52 108595
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
SawSounding sw-SawSounding 0 36 47925
sw-SawSounding 1 37 49226
sw-SawSounding 2 38 42623
sw-SawSounding 3 39 51515
sw-SawSoundin 8 40 84256
sw-SawSoundin 9 41 39234
sw-SawSoundin 7 42 87480
sw-SawSoundin 6 43 94632
sw-SawSoundin 5 44 77315
sw-SawSoundin 4 45 102708
sw-SawSoundin 3 46 61284
sw-SawSoundin 2 47 29151
sw-SawSoundin 1 48 46659
sw-SawSoundi 31 49 72530
sw-SawSoundi 30 50 28804
sw-SawSoundi 29 51 39826
sw-SawSoundi 28 52 31379
sw-SawSoundi 27 53 33626
sw-SawSoundi 26 54 92176
sw-SawSoundi 25 55 7826
sw-SawSoundi 24 56 50848
sw-SawSoundi 23 57 54969
sw-SawSoundi 22 58 33923
sw-SawSoundi 21 59 48754
sw-SawSoundi 20 60 20695
sw-SawSoundi 19 61 65270
sw-SawSoundi 18 62 85389
sw-SawSoundi 17 63 52933
sw-SawSoundi 16 64 40714
sw-SawSoundi 15 65 50575
sw-SawSoundi 14 66 48189
sw-SawSoundi 13 67 91640
sw-SawSoundi 12 68 39084
sw-SawSoundi 11 69 40030
sw-SawSoundi 10 70 70416
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.
19.20.21.22.23
     
Shakertree sh-Shakertree 01 36 183542
sh-Shakertree 02 37 188393
sh-Shakertree 03 38 176671
sh-Shakertree 04 39 232470
sh-Shakertree 05 40 36457
sh-Shakertree 06 41 38179
sh-Shakertree 07 42 35264
sh-Shakertree 08 43 51131
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
SleighBells mt-SleighBel 10 36 55095
mt-SleighBel 11 37 145948
mt-SleighBell 1 38 171468
mt-SleighBell 2 39 84608
mt-SleighBell 3 40 82893
mt-SleighBell 4 41 86299
mt-SleighBell 5 42 85684
mt-SleighBell 6 43 61896
mt-SleighBell 7 44 60952
mt-SleighBell 8 45 41101
mt-SleighBell 9 46 48865
mt-SleighBells 0 47 277126
mt-SleighBells 1 48 66848
sb-SleighBel 10 49 113484
sb-SleighBel 11 50 80475
sb-SleighBel 12 51 224703
sb-SleighBel 13 52 205753
sb-SleighBel 14 53 84117
sb-SleighBel 15 54 186297
sb-SleighBell 1 55 93134
sb-SleighBell 2 56 103061
sb-SleighBell 3 57 85370
sb-SleighBell 4 58 92771
sb-SleighBell 5 59 46263
sb-SleighBell 6 60 80941
sb-SleighBell 7 61 64494
sb-SleighBell 8 62 85264
sb-SleighBell 9 63 95360
sb-SleighBells 0 64 219442
sb-SleighBells 1 65 79699
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Spoons sp-Spoons 02 36 9458
sp-Spoons 03 37 14978
sp-Spoons 04 38 8736
sp-Spoons 05 39 3096
sp-Spoons 07 40 4169
sp-Spoons 08 41 3955
sp-Spoons 09 42 4761
sp-Spoons 10 43 4596
sp-Spoons 11 44 1624
sp-Spoons 12 45 4996
sp-Spoons 13 46 1573
sp-Spoons 14 47 9843
sp-Spoons 15 48 11338
sp-Spoons 16 49 16211
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Tamborin tn-Tamborin 01 36 19487
tn-Tamborin 02 37 19643
tn-Tamborin 03 38 8321
tn-Tamborin 04 39 16469
tn-Tamborin 05 40 64561
tn-Tamborin 06 41 52749
tn-Tamborin 07 42 43564
tn-Tamborin 08 43 98281
tn-Tamborin 09 44 52758
tn-Tamborin 10 45 32627
tn-Tamborin 11 46 39492
tn-Tamborin 12 47 12577
tn-Tamborin 13 48 60352
tn-Tamborin 14 49 58354
tn-Tamborin 15 50 16221
tn-Tamborin 16 51 33389
tn-Tamborin 17 52 18064
tn-Tamborin 18 53 19563
tn-Tamborin 19 54 23272
tn-Tamborin 20 55 10629
tn-Tamborin 21 56 63495
tn-Tamborin 22 57 86179
tn-Tamborin 23 58 110095
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
Triangle te-Triangle01 36 140383
te-Triangle02 37 132183
te-Triangle03 38 26173
te-Triangle04 39 42469
te-Triangle05 40 100477
te-Triangle06 41 62337
te-Triangle07 42 171159
te-Triangle08 43 101552
te-Triangle09 44 108544
te-Triangle10 45 205210
1.2.3.4.5.6.7.8.9.10.
11.12.13.14.15.16.17.
18.19.20.21.22.23
     
TripleShake sh-TripleSha 10 36 24600
sh-TripleSha 11 37 45643
sh-TripleSha 12 38 39091
sh-TripleSha 13 39 60992
sh-TripleSha 14 40 27776
sh-TripleShak 1 41 17421
sh-TripleShak 2 42 29761
sh-TripleShak 3 43 12114
sh-TripleShak 4 44 59166
sh-TripleShak 5 45 30786
sh-TripleShak 6 46 30815
sh-TripleShak 7 47 20031
sh-TripleShak 8 48 21198
sh-TripleShak 9 49 140867
sh-TripleShake 0 50 27882
sh-TripleShake 1 51 50729